MOTO G3
The third generation Moto G is an Android Smartphone developed by Motorola Mobility division, unveiled in India on July 28, 2015
![]() |
#MOTO_ LOGO |
SPECIFICATIONS
| Form Factor | Bar |
|---|---|
| Screen Type | HD Capacitive Touchscreen |
| Screen Size | 5.0 inches |
| Screen Resolution | 1280 x 720 |
| Protection | Corning Gorilla Glass 3 |
| Processor | Quad Core |
|---|---|
| Speed | 1.4 GHz |
| Internal Memory | 16GB, 2GB RAM |
|---|---|
| Extendable Memory | 32GB |
| Sensor Resolution | 13MP |
|---|---|
| Features | Slow Motion Video, Burst Mode, Auto HDR, Panorama, Video iHDR, Manual Focus and Exposure Controls |
| Digital Zoom | 4x |
| Front facing camera | 5MP |
| OS | Android |
|---|---|
| Version | 5.1 (Lollipop) |
| Bluetooth Features | 4.0 LE |
| Messaging | SMS, MMS, Email |
| GPS | GPS, AGPS, GLONASS, BeiDou |
| USB Connector | Yes |
| Available Colours | Black, White |
| 2G | GSM 850/900/1800/1900 MHz |
|---|---|
| 3G | UMTS 900/2100 MHz |
| 4G | Yes |
| GPRS | Yes |
|---|---|
| EGPRS or EDGEggg | EDGE |
| WiFi | 802.11b/g/n |
| Dimensions | 72.4 x 11.6 x 142.1 mm |
|---|---|
| Weight(grams) | 155 |
| Media Player | Yes |
|---|---|
| Speakerphone | Yes |
| Audio connector | 3.5mm |
| Type | Li-Ion |
|---|---|
| Capacity(mAh) | 2470 |
Warranty Period
| 1 YEAR |
|---|

